Orca
Roller coaster in Spain
More actions
Watch the on-ride POV |
---|
| |||||||||
Statistics | |||||||||
Manufacturer | Zierer | ||||||||
Product | Force Zero | ||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||
Type | Steel - Family | ||||||||
Riders per train | 12 | ||||||||
Hourly capacity | 675 | ||||||||
Propulsion | Booster wheel lift hill | ||||||||
Area | 28 metres × 15 metres | ||||||||
Height | 4 metres | ||||||||
Top speed | 24 km/h | ||||||||
Length | 70 metres | ||||||||
Inversions | 0 |
Orca is a steel family roller coaster located at Loro Parque in Puerto de la Cruz, Santa Cruz de Tenerife, Canaries, Spain.
Design
Trains
Single train with 6 cars. In each car, riders are arranged 2 across in a single row, for a total of 12 riders per train.
External links
- Orca on the Roller Coaster DataBase.
Present
Coasters