Watch the on-ride POV |
---|
![]() | |||||||||||
| |||||||||||
Statistics | |||||||||||
Manufacturer | Mack Rides | ||||||||||
Product | Water Coaster | ||||||||||
Type | Steel - Water | ||||||||||
Propulsion | 2 chain lift hills | ||||||||||
Height | 22.3 metres | ||||||||||
Top speed | 70 km/h | ||||||||||
Length | 890 metres | ||||||||||
Inversions | 0 |
Polar Explorer is a steel water roller coaster located at Chimelong Ocean Kingdom in Xiangzhou, Zhuhai, Guangdong, China. It is one of the two water coasters at the park, with the other being Walrus Splash.
Design
Trains
25 cars. Riders are arranged 2 across in 4 rows for a total of 8 riders per car.
External links
- Polar Explorer on the Roller Coaster DataBase.