![]() | |||||||
| |||||||
Statistics | |||||||
Manufacturer | Rocky Mountain Construction | ||||||
Product | Raptor Track | ||||||
Designer / calculations | Alan Schilke | ||||||
Type | Steel - Single Rail | ||||||
Riders per train | 8 | ||||||
Propulsion | Chain lift hill | ||||||
Height | 100 feet | ||||||
Top speed | 52 mph | ||||||
Length | 1,800 feet | ||||||
Inversions | 3 | ||||||
Drop angle | 90° | ||||||
Duration | 66 seconds | ||||||
HELP |
Raptor is a cancelled roller coaster that was to be installed in Rocky Mountain Construction founder Fred Grubb's front yard.[1]
Design
Trains
Single train with 4 cars. In each car, riders are arranged inline in 2 rows, for a total of 8 riders per train.
References
- ↑ WALKER, BRIAN (January 23, 2018). "BEST GRANDPA EVER?". Coeur d'Alene Press. https://cdapress.com/news/2018/jan/23/best-grandpa-ever-5/. Retrieved June 25, 2022.