Watch the on-ride POV |
---|
![]() | |||||||||
| |||||||||
| |||||||||
Statistics | |||||||||
Manufacturer | Zierer | ||||||||
Product | Tivoli (medium) | ||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||
Type | Steel - Family | ||||||||
Riders per train | 24 | ||||||||
Hourly capacity | 1,000 | ||||||||
Propulsion | Tire propelled lift | ||||||||
Area | 127.8 feet × 75.5 feet | ||||||||
Height | 19.7 feet | ||||||||
Top speed | 19.9 mph | ||||||||
Length | 652.9 feet | ||||||||
Inversions | 0 |
Rattlesnake Coaster is a steel family roller coaster located at Adventureland in Farmingdale, New York, USA.
Design
Elements |
---|
Colour scheme
Trains
Single train with 12 cars. In each car, riders are arranged 2 across in a single row, for a total of 24 riders per train.
External links
- Rattlesnake Coaster on the Roller Coaster DataBase.