Watch the on-ride POV |
---|
| |||||||||||||
Statistics | |||||||||||||
Designer / calculations | William Cobb & Associates | ||||||||||||
Type | Wooden - Terrain | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Height | 18.3 metres | ||||||||||||
Top speed | 56.3 km/h | ||||||||||||
Length | 426.7 metres | ||||||||||||
Inversions | 0 | ||||||||||||
Duration | 1:15 | ||||||||||||
Rolling stock | |||||||||||||
Manufacturer | Philadelphia Toboggan Coasters | ||||||||||||
Riders per train | 20 |
Roller Coaster was a wooden roller coaster previously located at Upper Clements Park in Upper Clements, Nova Scotia, Canada. It was known as Tree Topper from 1989 to 2008. The ride closed with the park in 2019 and remained standing but not operating through August 2021 or later, but was demolished by or before July 2023.
Design
Elements |
---|
Trains
5 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 20 riders per train.
The trains were built by the Philadelphia Toboggan Company.
External links
- Roller Coaster on the Roller Coaster DataBase.
- Roller Coaster on Coaster-Count.