Watch the on-ride POV |
---|
| |||||||||||||||
| |||||||||||||||
Statistics | |||||||||||||||
Manufacturer | Soquet | ||||||||||||||
Product | Train de la Mine | ||||||||||||||
Type | Steel | ||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||
Top speed | 43.2 km/h | ||||||||||||||
Length | 599.8 metres | ||||||||||||||
Inversions | 0 | ||||||||||||||
Duration | 1:30 | ||||||||||||||
Rolling stock | |||||||||||||||
Manufacturer | Soquet (Replaced 2012) | ||||||||||||||
Riders per train | 24 |
Rolling Thunder Mine Train was a steel roller coaster previously located at Genting Theme Park in Pahang, Malaysia. The ride was once an attraction at Parc de la Toison d'Or, however it was later relocated to Genting Theme Park.
Design
Elements |
---|
Colour scheme
Light brown track and supports.
Trains
External links
- Rolling Thunder Mine Train on the Roller Coaster DataBase.
- Rolling Thunder Mine Train on Coaster-Count.
- Roller Thunder Mine Train on the parks website