Watch the on-ride POV |
---|
![]() | |||||||||
The loading station | |||||||||
| |||||||||
Statistics | |||||||||
Manufacturer | Zierer | ||||||||
Product | Tivoli - Large | ||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||
Type | Steel | ||||||||
Track layout | Double Figure Eight | ||||||||
Riders per train | 40 | ||||||||
Hourly capacity | 1,250 | ||||||||
Propulsion | Booster wheel lift hill | ||||||||
Area | 122.4 feet × 137.8 feet | ||||||||
Height | 26.3 feet | ||||||||
Top speed | 22.4 mph | ||||||||
Length | 1181.1 feet | ||||||||
Inversions | 0 |
Rudy's Rapid Transit was a steel roller coaster located at Santa's Village in Jefferson, New Hampshire, USA. In May 2023, the park announced that the coaster would close later in the year.[1]
Design
Rudy's Rapid Transit was a Zierer Tivoli Large model. This model has a double figure eight layout, which is two figure eights with a circle around them.
Trains
Single train with 20 cars. In each car, riders are arranged 2 across in a single row, for a total of 40 riders per train.
References
- ↑ Hawkins, Rachel (2023-05-12). "Santa's Village Announces Rudy's Rapid Transit Coaster's Retirement". Coaster101. Retrieved 2023-11-18.
External links
- Rudy's Rapid Transit on the Roller Coaster DataBase.