Watch the on-ride POV |
---|
| |||||||||||
Statistics | |||||||||||
Manufacturer | L.A. Thompson Scenic Railway Company | ||||||||||
Builder | Valdemar Lebech | ||||||||||
Type | Wooden - Side Friction | ||||||||||
Riders per train | 22 | ||||||||||
Hourly capacity | 3200 | ||||||||||
Propulsion | Cable lift hill | ||||||||||
Height | 12 metres | ||||||||||
Elevation change | 12.9 metres | ||||||||||
Top speed | 60 km/h | ||||||||||
Length | 720 metres | ||||||||||
Inversions | 0 | ||||||||||
Duration | 2:10 |
Rutschebanen is a wooden roller coaster located at Tivoli Gardens in Copenhagen, Sjælland, Denmark. The roller coaster is the third oldest roller coaster in operation. Rutschebanen in English is "Roller Coaster".
Design
Elements |
---|
Trains
3 cars per train. In each car, riders are arranged 2 across in 4 rows, except for the second car which has 3, for a total of 22 riders per train.
External links
- Rutschebanen on the Roller Coaster DataBase.