Click here to watch the on-ride POV |
---|
![]() | |||||||||
| |||||||||
Statistics | |||||||||
Manufacturer | Intamin | ||||||||
Type | Steel - Launched | ||||||||
Riders per train | 20 | ||||||||
Hourly capacity | 1300 | ||||||||
Propulsion | LSM launch (multi-pass) | ||||||||
Area | 205 metres × 215 metres | ||||||||
Height | 60 metres | ||||||||
Top speed | 125 km/h | ||||||||
Length | 1048 metres | ||||||||
Inversions | 1 | ||||||||
Duration | 2:45 | ||||||||
Theme: Jora Vision Europe B. V. - HELP |
Soaring with Dragon is a steel launched roller coaster located at Hefei Sunac Land in Baohe, Hefei, Anhui, China.
Design
Elements |
---|
|
Trains
3 trains with 5 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 20 riders per train.
External links
- Soaring with Dragon on the Roller Coaster DataBase.