Watch the on-ride POV |
---|
![]() | |||||||||||||
Space Shuttle in 2007 | |||||||||||||
| |||||||||||||
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Vekoma | ||||||||||||
Product | Boomerang | ||||||||||||
Type | Steel - Shuttle | ||||||||||||
Hourly capacity | 760 | ||||||||||||
Propulsion | Catch car lift hill Chain lift hill | ||||||||||||
Area | 88 metres × 30 metres | ||||||||||||
Height | 35.5 metres | ||||||||||||
Top speed | 75 km/h | ||||||||||||
Length | 285 metres | ||||||||||||
Track inversions | 3 | ||||||||||||
Rider inversions | 6 | ||||||||||||
Duration | 1:48 | ||||||||||||
G-Force | 5.2 | ||||||||||||
Rolling stock | |||||||||||||
Manufacturer | Vekoma (2010 or earlier - Present) Arrow Dynamics (1985 - 2010 or earlier) | ||||||||||||
Riders per train | 28 |
Space Shuttle is a steel shuttle roller coaster built by Dutch manufacturer Vekoma currently located at Enchanted Kingdom in Santa Rosa, Laguna, Philippines.
History
The ride first opened at West Midland Safari Park in 1985 as Cobra.
Design
Elements |
---|
Space Shuttle's design is like any other Vekoma Boomerang installation, with a cobra roll and a vertical loop.
Colour scheme
Red track and light purple supports. The ride used to feature black track and supports, with white track and supports at West Midland Safari Park, which was later repainted to red track and black supports.
Trains
Single train with 7 cars. In each car, riders are arranged 2 across in 2 rows, for a total of 28 riders per train. The ride opened with trains built by Arrow Dynamics, these where replaced with Vekoma build trains somewhere around 2010.
External links
- Space Shuttle on the Roller Coaster DataBase.
- Space Shuttle on the parks website