More actions
| |||||||||||||||
Statistics | |||||||||||||||
Manufacturer | Pinfari | ||||||||||||||
Product | RC40 | ||||||||||||||
Type | Steel | ||||||||||||||
Riders per train | 12 | ||||||||||||||
Hourly capacity | 960 | ||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||
Area | 40 metres × 16 metres | ||||||||||||||
Height | 11 metres | ||||||||||||||
Top speed | 45 km/h | ||||||||||||||
Length | 325 metres | ||||||||||||||
Inversions | 0 | ||||||||||||||
Duration | 0:55 | ||||||||||||||
HELP |
Storm was a steel roller coaster located at Botton's Pleasure Beach in Skegness, Lincolnshire, England, UK. It was located on top of a building and replaced the Zyklon. It operated from 1991 to 2005. It was replaced by the Rockin Roller and what happened to it is unknown.
Design
The ride was located on the roof of an arcade.
Elements |
---|
Colour scheme
Trains
3 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 12 riders per train.
External links
- Storm on the Roller Coaster DataBase.
- https://skegness.wordpress.com/2013/05/16/the-storm-bottons-new-amusement-park-ride/