Watch the on-ride POV |
---|
![]() | |||||||||||||
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Arrow Dynamics | ||||||||||||
Product | Hyper Coaster | ||||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||||
Type | Steel | ||||||||||||
Hourly capacity | 1,500 | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Height | 50.6 metres | ||||||||||||
Drop | 54.3 metres | ||||||||||||
Top speed | 115 km/h | ||||||||||||
Length | 1530 metres | ||||||||||||
Inversions | 0 | ||||||||||||
Drop angle | 60° | ||||||||||||
Duration | 2:25 | ||||||||||||
Rolling stock | |||||||||||||
Manufacturer | S&S-Sansei Technologies (2015-2017) Arrow Dynamics (1994-2014) | ||||||||||||
Riders per train | 36 |
Titan MAX (Japanese: タイタンMAX) was a steel roller coaster located at Space World in Fukuoka, Japan. It was built by Arrow Dynamics and opened on 5 March 1994.
History
For the 2015 season, the original Arrow Dynamics trains were replaced with new ones from S&S Worldwide.
The ride closed on 31 December 2017 alongside the rest of Space World.
Design
Elements |
---|
Colour scheme
The ride had yellow track and black supports. Previously, it was painted red with white supports.
Trains
6 cars per train. In each car, riders are arranged 2 across in 3 rows, for a total of 36 riders per train.
Images
-
The new trains
-
The turn out of the station
External Links
- Titan MAX on the Roller Coaster DataBase.