Ultra Twister Megaton
Click here to watch the on-ride POV |
---|
![]() | |||||||||
| |||||||||
Statistics | |||||||||
Manufacturer | Togo | ||||||||
Product | Ultratwister | ||||||||
Type | Steel - Pipeline | ||||||||
Riders per train | 6 | ||||||||
Hourly capacity | 600 | ||||||||
Propulsion | Vertical chain lift hill | ||||||||
Height | 30 metres | ||||||||
Top speed | 70 km/h | ||||||||
Length | 360 metres | ||||||||
Inversions | 3 | ||||||||
Drop angle | 85° | ||||||||
Duration | 1:37 | ||||||||
HELP |
Ultra Twister Megaton is a steel pipeline roller coaster located at Greenland in Arao, Kumamoto, Japan.
Design
Elements |
---|
|
Trains
Single car trains. Riders are arranged 2 across in 3 rows for a total of 6 riders per car.
External links
- Ultra Twister Megaton on the Roller Coaster DataBase.