![]() | |||||||||||||
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Vekoma | ||||||||||||
Product | Waikiki Wave | ||||||||||||
Type | |||||||||||||
Capacity | 48 per cycle |
Waikiki Wave was a Top Spin variant built by Dutch manufacturer Vekoma that was previously located at Lotte World in Jamsil-Dong, Songpa-Gu, Seoul, South Korea.
![]() | |||||||||||||
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Vekoma | ||||||||||||
Product | Waikiki Wave | ||||||||||||
Type | |||||||||||||
Capacity | 48 per cycle |
Waikiki Wave was a Top Spin variant built by Dutch manufacturer Vekoma that was previously located at Lotte World in Jamsil-Dong, Songpa-Gu, Seoul, South Korea.