![]() | |
Tidal Wave at Flamingo Land demonstrating the independent movement of each arm | |
Manufacturer | Vekoma |
Year Introduced | 1991 |
Capacity | 48 per cycle |
Waikiki Wave was a Top Spin variant previously produced by Dutch manufacturer manufacturer Vekoma.
Completed Attractions
- This list is incomplete, please expand it if you can.
Name | Amusement park | Location | Opened | Status |
---|---|---|---|---|
Hawaii Wave Formerly Tífon |
Suzhou Amusement Land PortAventura Park |
Salou, Tarragona, Catalonia, Spain |
Huqiu, Suzhou, Jiangsu, China2003 or earlier 1995 |
Closed 2017 Closed 1998 |
Huracán | Six Flags Mexico | Mexico City, Mexico | 1993 | Closed 2017 |
Luna Swing | Space World | Yahata Higashi, Kitakyushu, Fukuoka, Japan | 1993 | Closed 2010 or later |
Quake | Kentucky Kingdom | Louisville, Kentucky, USA | 1991 | Closed 2004 |
Tidal Wave | Flamingo Land | Malton, North Yorkshire, England | 1993 | Closed 2008 |
Waikiki Wave | Formosan Aboriginal Culture Village | Yuchr Shiang, Nantou County, Taiwan | 1992 | Closed 2011/12 |
Waikiki Wave | Fuji-Q Highland | Fujiyoshida, Yamanashi, Japan | 1992 | Closed 2004 |
Waikiki Wave | Lotte World | Jamsil-Dong, Songpa-Gu, Seoul, South Korea | 1993 | Closed 2012 |
Waikiki Wave | Walibi Flevo | Biddinghuizen, Flevoland, Netherlands | 1994 | Closed 1999 |
Wave | Tashkentland | Yunusabad, Tashkent City, Uzbekistan | 1995 | Operating |
Wipeout | Dreamworld | Coomera, Queensland, Australia | 1993 | Closed 2018 |
External Links
- Images of the product in the UK on NFCA Digital.