Taiwan
Operating
9
Defunct
2
Operating
16
Defunct
2
Operating
39
Defunct
4
Operating
0
Defunct
0
Amusement parks
Operating
Name | Location | Opened |
---|---|---|
E-DA Theme Park | Dashu Township, Kaohsiung | 2010 |
Farglory Ocean Park | Hualien, Hualien County | 2002 |
Formosan Aboriginal Culture Village | Yuchr Shiang, Nantou County | June 1986 |
Janfusun Fancyworld | Koo-Kung Hsiang, Yunelin | 1988 |
Leofoo Village Theme Park | Guanxi, Hsinchu | 10 August 1979 |
Lihpao Land | Houli Hsiang, Taichung | 25 May 2002 |
Sega World Oe | Zhongli District, Taoyuan | Unknown |
Taipei Children's Amusement Park | Taipei | Unknown |
Window on China Theme Park | Longtan Township, Taoyuan City | 7 July 1984 |
Defunct
Name | Location | Opened | Closed |
---|---|---|---|
Asian Paradise | Daxi, Taoyuan | Unknown | Unknown |
PokéPark | Taipei | 23 June 2006 | 24 September 2006 |
Roller coaster records
Tallest
Steel
Height | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
34.7 metres | Gravity Max | Lihpao Land | Houli Hsiang, Taichung | 25 May 2002 | Vekoma |
33.3 metres | Mayan Roller Coaster | Formosan Aboriginal Culture Village | Yuchr Shiang, Nantou County | 1997 | Vekoma |
15 metres | Roof Junior Coaster | E-DA Theme Park | Dashu Township, Kaohsiung | 2010 | Fabbri |
15 metres | Dark Ride | E-DA Theme Park | Dashu Township, Kaohsiung | 19 June 2010 | Vekoma |
13 metres | Mine Express | Lihpao Land | Houli Hsiang, Taichung | 25 May 2002 | Vekoma |
13 metres | Little Rattler | Leofoo Village Theme Park | Guanxi, Hsinchu | 1994 | Vekoma |
13 metres | Little Rattler | Leofoo Village Theme Park | Guanxi, Hsinchu | 1994 | Vekoma |
13 metres | Little Rattler | Leofoo Village Theme Park | Guanxi, Hsinchu | 1994 | Vekoma |
8.5 metres | Wally Whales Deep Dive Adventure | Farglory Ocean Park | Hualien, Hualien County | 2002 | Vekoma |
Wood
Longest
Steel
Length | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
816 metres | Insane Speed | Janfusun Fancyworld | Koo-Kung Hsiang, Yunelin | 2001 | Bolliger & Mabillard |
689 metres | Mayan Roller Coaster | Formosan Aboriginal Culture Village | Yuchr Shiang, Nantou County | 1997 | Vekoma |
568 metres | Gravity Max | Lihpao Land | Houli Hsiang, Taichung | 25 May 2002 | Vekoma |
550 metres | Space Mountain VR | Formosan Aboriginal Culture Village | Yuchr Shiang, Nantou County | Unknown | Vekoma |
381 metres | Diving Machine G5 | Janfusun Fancyworld | Koo-Kung Hsiang, Yunelin | 29 March 2000 | Bolliger & Mabillard |
380 metres | Sahara Twist | Leofoo Village Theme Park | Guanxi, Hsinchu | 2002 | Intamin |
380 metres | Sahara Twist | Leofoo Village Theme Park | Guanxi, Hsinchu | 2002 | Intamin |
380 metres | Sahara Twist | Leofoo Village Theme Park | Guanxi, Hsinchu | 2002 | Intamin |
378 metres | Dark Ride | E-DA Theme Park | Dashu Township, Kaohsiung | 19 June 2010 | Vekoma |
342 metres | Laser Blaster | Window on China Theme Park | Longtan Township, Taoyuan City | 26 September 1993 | Vekoma |
Wood
Fastest
Steel
Speed | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
110 km/h | Diving Machine G5 | Janfusun Fancyworld | Koo-Kung Hsiang, Yunelin | 29 March 2000 | Bolliger & Mabillard |
108 km/h | Big Air | E-DA Theme Park | Dashu Township, Kaohsiung | December 2010 | Vekoma |
104.6 km/h | Screaming Condor | Leofoo Village Theme Park | Guanxi, Hsinchu | 2001 | Intamin |
90.1 km/h | Gravity Max | Lihpao Land | Houli Hsiang, Taichung | 25 May 2002 | Vekoma |
86 km/h | Insane Speed | Janfusun Fancyworld | Koo-Kung Hsiang, Yunelin | 2001 | Bolliger & Mabillard |
80 km/h | Mayan Roller Coaster | Formosan Aboriginal Culture Village | Yuchr Shiang, Nantou County | 1997 | Vekoma |
45.9 km/h | Mine Express | Lihpao Land | Houli Hsiang, Taichung | 25 May 2002 | Vekoma |
45.9 km/h | Little Rattler | Leofoo Village Theme Park | Guanxi, Hsinchu | 1994 | Vekoma |
45.9 km/h | Little Rattler | Leofoo Village Theme Park | Guanxi, Hsinchu | 1994 | Vekoma |
45.9 km/h | Little Rattler | Leofoo Village Theme Park | Guanxi, Hsinchu | 1994 | Vekoma |
Wood
Inversions
Steel
Inversions | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
5 | Mayan Roller Coaster | Formosan Aboriginal Culture Village | Yuchr Shiang, Nantou County | 1997 | Vekoma |
4 | Insane Speed | Janfusun Fancyworld | Koo-Kung Hsiang, Yunelin | 2001 | Bolliger & Mabillard |
1 | Gravity Max | Lihpao Land | Houli Hsiang, Taichung | 25 May 2002 | Vekoma |
Wood
Oldest
Opened | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
1993 | Laser Blaster | Window on China Theme Park | Longtan Township, Taoyuan City | 26 September 1993 | Vekoma |
1993 | Mini Mine Train | Window on China Theme Park | Longtan Township, Taoyuan City | 26 September 1993 | Vekoma |
1994 | Little Rattler | Leofoo Village Theme Park | Guanxi, Hsinchu | 1994 | Vekoma |
1994 | Little Rattler | Leofoo Village Theme Park | Guanxi, Hsinchu | 1994 | Vekoma |
1994 | Little Rattler | Leofoo Village Theme Park | Guanxi, Hsinchu | 1994 | Vekoma |
1997 | Mayan Roller Coaster | Formosan Aboriginal Culture Village | Yuchr Shiang, Nantou County | 1997 | Vekoma |
2000 | Diving Machine G5 | Janfusun Fancyworld | Koo-Kung Hsiang, Yunelin | 29 March 2000 | Bolliger & Mabillard |
2001 | Insane Speed | Janfusun Fancyworld | Koo-Kung Hsiang, Yunelin | 2001 | Bolliger & Mabillard |
2001 | Screaming Condor | Leofoo Village Theme Park | Guanxi, Hsinchu | 2001 | Intamin |
2002 | Gravity Max | Lihpao Land | Houli Hsiang, Taichung | 25 May 2002 | Vekoma |
Ride records
Tallest
Height | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
88 metres | Sky Wheel | Janfusun Fancyworld | Koo-Kung Hsiang, Yunelin | Unknown | Unknown |
80 metres | E-DA Ferris Wheel | E-DA Theme Park | Dashu Township, Kaohsiung | 2010 | Fabbri |
53 metres | Big Raging God | Leofoo Village Theme Park | Guanxi, Hsinchu | 1998 | Intamin |
22.2 metres | Wheel of Wind and Fire | Leofoo Village Theme Park | Guanxi, Hsinchu | 1999 | Larson International |
9 metres | The Hook | Lihpao Land | Houli Hsiang, Taichung | 25 May 2002 | HUSS |
Longest
Length | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
538 metres | Volcano Adventure | Lihpao Land | Houli Hsiang, Taichung | 25 May 2002 | Hopkins |
Fastest
Oldest
Opened | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
1993 | Waterway Ship | Window on China Theme Park | Longtan Township, Taoyuan City | 26 September 1993 | Mack Rides |
1993 | Merry-Go-Round | Window on China Theme Park | Longtan Township, Taoyuan City | 26 September 1993 | Chance Rides |
1993 | Wipeout | Window on China Theme Park | Longtan Township, Taoyuan City | 26 September 1993 | Chance Rides |
1993 | Kid's Bumper Cars | Window on China Theme Park | Longtan Township, Taoyuan City | 26 September 1993 | Bertazzon |
1993 | Tour Train | Window on China Theme Park | Longtan Township, Taoyuan City | 26 September 1993 | Chance Rides |
1993 | Tour Train | Window on China Theme Park | Longtan Township, Taoyuan City | 26 September 1993 | Chance Rides |
1993 | Bumper Cars | Window on China Theme Park | Longtan Township, Taoyuan City | 26 September 1993 | Bertazzon |
1994 | Drunken Wine Barrel | Leofoo Village Theme Park | Guanxi, Hsinchu | 1994 | Zamperla |
1994 | Grand Canyon Rapid Rafting | Leofoo Village Theme Park | Guanxi, Hsinchu | 1994 | Intamin |
1995 | Great Pirate | Leofoo Village Theme Park | Guanxi, Hsinchu | 1995 | Intamin |