More actions
| |||||||||||||||
Statistics | |||||||||||||||
Manufacturer | Sansei Technologies | ||||||||||||||
Product | Loop Coaster | ||||||||||||||
Type | Steel | ||||||||||||||
Riders per train | 24 | ||||||||||||||
Hourly capacity | 500 | ||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||
Power consumption | 55 KW | ||||||||||||||
Top speed | 79 km/h | ||||||||||||||
Length | 700 metres | ||||||||||||||
Inversions | 1 | ||||||||||||||
HELP |
Western Loop (Japanese: ウエスタンループ) was a steel roller coaster previously located at Hamanako Pal Pal in Hamamatsu, Shizuoka, Japan. It's only inversion was a vertical loop.
Design
Colour scheme
trains
6 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 24 riders per train.
External links
- Western Loop on the Roller Coaster DataBase.
- Western Loop on Coaster-Count.