Watch the on-ride POV |
---|
![]() | |||||||||
| |||||||||
Statistics | |||||||||
Builder | Great Coasters International | ||||||||
Designer / calculations | Jeff Pike | ||||||||
Type | Wooden | ||||||||
Riders per train | 24 | ||||||||
Hourly capacity | 950 | ||||||||
Propulsion | Chain lift hill | ||||||||
Length | 1468.2 metres | ||||||||
Inversions | 0 |
Wood Coaster is a wooden roller coaster located at Knight Valley in Yantain, Shenzhen, Guangdong, China. It was built by Great Coasters International and opened on 19 July 2011. This is also GCI's second biggest coaster to date in real time.
Design
Elements |
---|
Trains
2 trains with 12 cars per train. Riders are arranged 2 across in a single row for a total of 24 riders per train.
External links
- Wood Coaster on the Roller Coaster DataBase.