Watch the on-ride POV |
---|
![]() | |||||||||||||
The ride at its original location. | |||||||||||||
| |||||||||||||
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Zierer | ||||||||||||
Product | Tivoli | ||||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||||
Type | Steel - Kiddie | ||||||||||||
Riders per train | 26 | ||||||||||||
Hourly capacity | 1,000 | ||||||||||||
Propulsion | Tire propelled lift | ||||||||||||
Area | 38.9 metres × 23 metres | ||||||||||||
Height | 6 metres | ||||||||||||
Top speed | 32 km/h | ||||||||||||
Length | 199 metres | ||||||||||||
Inversions | 0 |
Zeeslang was a steel kiddie roller coaster located at DippieDoe Attractiepark in the Netherlands. It opened in 2005 and closed in 2013.[1]
Design
Elements |
---|
Color scheme
Red track and white supports. The ride featured green track and supports at Hellendoorn.
Trains
Single train with 13 cars. In each car, riders are arranged 2 across in a single row, for a total of 26 riders per train.
Images
References
- ↑ Sansens, Johnathan (2018-01-13). "Het Nederlandse DippieDoe Familiepark opent nieuwe achtbaan". Theme Park Freaks. Retrieved 2021-11-16.
External links
- Zeeslang on the Roller Coaster DataBase.
Avonturenpark Hellendoorn | Articles on|||||||||
---|---|---|---|---|---|---|---|---|---|
Coasters |
|
||||||||
Other attractions |
| ||||||||
Present slides |