More actions
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Togo | ||||||||||||
Product | Diving Shooter | ||||||||||||
Type | Steel - Water | ||||||||||||
Riders per train | 6 | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Height | 16.2 metres | ||||||||||||
Top speed | 50 km/h | ||||||||||||
Length | 412 metres | ||||||||||||
Inversions | 0 | ||||||||||||
Duration | 3:00 | ||||||||||||
G-Force | 2 | ||||||||||||
HELP |
Adventure Coaster (Japanese: アドベンチャーコースター) was a steel water roller coaster previously located at Odakyu Mukogaoka Yuen in Kawasaki, Kanagawa, Japan.
Design
Elements |
---|
Colour scheme
Yellow track and green supports.
Trains
9 cars. Riders are arranged 2 across in 3 rows, for a total of 6 riders per car. The cars were designed to feature an african theme.
External links
- Adventure Coaster on the Roller Coaster DataBase.
- Adventure Coaster on Coaster-Count.
- Adventure Coaster on the parks website (In Japanese)
- Pictures of Adventure Coaster (In Japanese)