| |||||||
Statistics | |||||||
Manufacturer | Pinfari | ||||||
Product | Zyklon Z47 | ||||||
Type | Steel | ||||||
Riders per train | 4 | ||||||
Propulsion | Chain lift hill | ||||||
Area | 48 metres × 19.5 metres | ||||||
Height | 13 metres | ||||||
Inversions | 0 |
Berg & Tal is a travelling steel roller coaster operated by Fredy Schneider Schausteller GmbH in Germany.
History
The roller coaster was manufactured by Italian firm Pinfari in 1968.[1]
Design
Trains
Single cars. Riders are arranged 2 across in 2 rows, for a total of 4 riders per car.
References
External links
- Berg & Tal on Coaster-Count.