More actions
Watch the on-ride POV |
---|
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Maurer Rides GmbH | ||||||||||||
Product | Wilde Maus Classic | ||||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||||
Type | Steel - Wild Mouse | ||||||||||||
Riders per train | 4 | ||||||||||||
Hourly capacity | 900 | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Area | 18 metres × 40 metres | ||||||||||||
Height | 15 metres | ||||||||||||
Top speed | 45 km/h | ||||||||||||
Length | 370 metres | ||||||||||||
Inversions | 0 | ||||||||||||
Drop angle | 46° | ||||||||||||
HELP |
Crazy Mine is a steel wild mouse roller coaster located at Hansa-Park in Sieksdorf, Schleswig-Holstein, Germany. The ride was manufactured by Maurer Rides GmbH.
Design
Elements |
---|
Crazy Mine is a standard Wilde Maus Classic model from Maurer.
Colour scheme
Orange-brown track and grey supports.
Trains
8 cars. Riders are arranged 2 across in 2 rows, for a total of 4 riders per car.
External links
- Crazy Mine on the Roller Coaster DataBase.
Hansa Park | Articles on|||||||||
---|---|---|---|---|---|---|---|---|---|
Present | |||||||||
Former |