Watch the on-ride POV |
---|
| |||||||
Statistics | |||||||
Manufacturer | Premier Rides | ||||||
Type | Steel - Launched - Enclosed | ||||||
Riders per train | 12 | ||||||
Propulsion | LSM launch | ||||||
Area | 65 metres × 45 metres | ||||||
Height | 16 metres | ||||||
Top speed | 72 km/h | ||||||
Length | 480 metres | ||||||
Inversions | 2 |
Deep Space is an enclosed steel roller coaster located at Imagicaa in Mumbai, India.
Design
Elements |
---|
Trains
2 trains with 2 cars per train. In each car, riders are arranged 2 across in 3 rows, for a total of 12 riders per train.
External links
- Deep Space on the Roller Coaster DataBase.