![]() | |||||||||||||||
Dragon in 2010 | |||||||||||||||
| |||||||||||||||
Statistics | |||||||||||||||
Manufacturer | Zamperla | ||||||||||||||
Product | Powered Coaster - Single Helix | ||||||||||||||
Type | Steel - Family | ||||||||||||||
Track layout | Single helix | ||||||||||||||
Riders per train | 20 | ||||||||||||||
Inversions | 0 | ||||||||||||||
HELP |
Dragon was a steel powered coaster located at TusenFryd in Oppegård, Akershus, Norway.
Design
Colour scheme
Red track and unpainted supports.
Trains
Single train with 5 cars. In each car, riders are arranged 2 across in 2 rows, for a total of 20 riders per train.
External links
- Dragon on the Roller Coaster DataBase.
TusenFryd | Articles on|||||||||
---|---|---|---|---|---|---|---|---|---|
Present | |||||||||
Former |