Watch the on-ride POV |
---|
![]() | |||||||||||||
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Vekoma | ||||||||||||
Product | MK-1200 Tornado | ||||||||||||
Type | Steel | ||||||||||||
Hourly capacity | 1,000 | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Height | 21 metres | ||||||||||||
Top speed | 70 km/h | ||||||||||||
Length | 460 metres | ||||||||||||
Inversions | 2 | ||||||||||||
Rolling stock | |||||||||||||
Manufacturer | Arrow Dynamics | ||||||||||||
Riders per train | 28 |
Loopen is a Vekoma steel roller coaster located at TusenFryd in Vinterbro, Akershus, Eastern Norway, Norway.
Design
Elements |
---|
Colour scheme
Trains
Single train with 7 cars. In each car, riders are arranged 2 across in 2 rows, for a total of 28 riders per train. The trains where manufactured by Arrow Dynamics.
Images
-
The queue line
External links
- Loopen on the Roller Coaster DataBase.
Present
Coasters
Attractions
Former
Coasters
Attractions