Dragon Legend
Click here to watch the on-ride POV |
---|
| |||||||
Statistics | |||||||
Manufacturer | Maurer Rides GmbH | ||||||
Product | X-Car Flying Launched Coaster | ||||||
Type | Steel - Launched | ||||||
Propulsion | LSM launch | ||||||
Top speed | 85 km/h | ||||||
Length | 590 metres | ||||||
Inversions | 3 | ||||||
Duration | 1:30 | ||||||
G-Force | 5 | ||||||
HELP |
Dragon Legend is a Maurer Rides built sit-down launched roller coaster located at Romon U-Park in China.
Design
Elements |
---|
Trains
5 cars per train. Riders are arranged 2 across in 2 rows for a total of 20 riders per train.
External links
- Dragon Legend on the Roller Coaster DataBase.