Watch the on-ride POV |
---|
![]() | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Statistics | |||||||||||||||||||
Manufacturer | Vekoma | ||||||||||||||||||
Product | MK-1200 Double Loop Corkscrew | ||||||||||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||||||||||
Type | Steel | ||||||||||||||||||
Track layout | Double loop and corkscrew | ||||||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||||||
Height | 30 metres | ||||||||||||||||||
Top speed | 65 km/h | ||||||||||||||||||
Length | 750 metres | ||||||||||||||||||
Inversions | 4 | ||||||||||||||||||
Rolling stock | |||||||||||||||||||
Manufacturer | Arrow Dynamics | ||||||||||||||||||
Riders per train | 28 |
EuroLoop is a steel roller coaster located at Fabrikus World in Vias, Occitanie, France.
Design
Elements |
---|
Colour scheme
Dark blue track and yellow supports. The ride opened with red track and green supports at Mirapolis. The supports where repainted white at Spreepark.
Trains
2 trains with 7 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 28 riders per train.
Images
External links
- EuroLoop on the Roller Coaster DataBase.