Watch the on-ride POV |
---|
![]() | |||||||||||
| |||||||||||
Statistics | |||||||||||
Manufacturer | Reverchon | ||||||||||
Product | Spinning Coaster | ||||||||||
Type | Steel - Spinning - Wild Mouse | ||||||||||
Riders per train | 4 | ||||||||||
Hourly capacity | 900 | ||||||||||
Propulsion | Chain lift hill | ||||||||||
Area | 42 metres × 19 metres | ||||||||||
Height | 13 metres | ||||||||||
Top speed | 46.8 km/h | ||||||||||
Length | 420 metres | ||||||||||
Inversions | 0 | ||||||||||
Duration | 1:30 | ||||||||||
G-Force | 2.5 |
Flagermusen is a steel spinning wild mouse roller coaster located at Fårup Sommerland in Blokhus, Nordjylland, Denmark. Flagermusen is Danish for Bat.
Design
Elements |
---|
Colour scheme
Trains
Single cars. Riders are arranged 4 across in a single row, for a total of 4 riders per car.
External links
- Flagermusen on the Roller Coaster DataBase.
Present
Attractions
Water slides
Former
Coasters
Attractions