Watch the on-ride POV |
---|
![]() | |||||||||||
| |||||||||||
Statistics | |||||||||||
Manufacturer | Vekoma | ||||||||||
Product | Junior Coaster (335m) | ||||||||||
Type | Steel - Family | ||||||||||
Riders per train | 16 | ||||||||||
Hourly capacity | 600 | ||||||||||
Propulsion | Tyre propelled lift | ||||||||||
Height | 13 metres | ||||||||||
Top speed | 45.9 km/h | ||||||||||
Length | 365 metres | ||||||||||
Inversions | 0 | ||||||||||
Duration | 1:06 |
Mine Expressen is a steel family roller coaster located at Fårup Sommerland in Blokhus, Nordjylland, Denmark.
Design
Elements |
---|
Mine Expressen is one of Vekoma's 335m Roller Skater models. This is the largest model Vekoma offers.
Colour scheme
Trains
Single train with 8 cars. In each car, riders are arranged 2 across in a single row, for a total of 16 riders per train. The train is designed to resemble an engine.
External links
- Mine Expressen on the Roller Coaster DataBase.
Fårup Sommerland | Articles on|||||||||
---|---|---|---|---|---|---|---|---|---|
Present | |||||||||
Former |