Watch the on-ride POV |
---|
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Vekoma | ||||||||||||
Product | Boomerang | ||||||||||||
Type | Steel - Shuttle | ||||||||||||
Riders per train | 28 | ||||||||||||
Hourly capacity | 760 | ||||||||||||
Propulsion | Catch car lift hill Chain lift hill | ||||||||||||
Area | 88 metres × 30 metres | ||||||||||||
Height | 35.5 metres | ||||||||||||
Top speed | 75.6 km/h | ||||||||||||
Length | 285 metres | ||||||||||||
Track inversions | 3 | ||||||||||||
Rider inversions | 6 | ||||||||||||
Duration | 1:48 | ||||||||||||
G-Force | 5.2 |
Fluch des Kraken is a Vekoma roller coaster currently located at Freizeit-Land Geiselwind in Geiselwind, Bavaria, Germany. It opened to the public in 2000 as Boomerang.
Design
Elements |
---|
Ride experience
When the coaster starts, the train is pulled backwards up the lift hill, then dropped through the loading gate through a cobra roll and then a vertical loop. At the end of this cycle, the train is pulled up the lift hill at the end of the track, then dropped once again allowing the train to go back through the loops backwards.
Colour scheme
Yellow track and red supports.
Trains
Single train with 7 cars. In each car, riders are arranged 2 across in 2 rows, for a total of 28 riders per train.
External links
- Fluch des Kraken on the Roller Coaster DataBase.