Watch the on-ride POV |
---|
| |||||||||||||||
Statistics | |||||||||||||||
Manufacturer | TOGO | ||||||||||||||
Product | Stand Up Coaster | ||||||||||||||
Type | Steel - Stand-Up | ||||||||||||||
Riders per train | 24 | ||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||
Height | 40 metres | ||||||||||||||
Top speed | 75 km/h | ||||||||||||||
Length | 1050 metres | ||||||||||||||
Inversions | 0 | ||||||||||||||
Drop angle | 45° | ||||||||||||||
Duration | 1:56 |
Fujin Raijin II (Japanese: 風神雷神II) was a TOGO standup roller coaster that previously operated at Expoland in Suita, Osaka, Japan.
Design
Elements |
---|
Colour scheme
White track and supports. One train was light red, the other was light blue.
Trains
2 trains with 6 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 24 riders per train.
Incident
In 2007, a 19-year old-college student died after a broken wheel axle on the blue train caused a car to flip dragging her head on the catwalk's railing for the brake run.
External links
- Fujin Raijin II on the Roller Coaster DataBase.