Watch the on-ride POV |
---|
![]() | |||||||||||||
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Arthur Looff | ||||||||||||
Designer / calculations | Prior and Church Company | ||||||||||||
Type | Wooden | ||||||||||||
Track layout | Double Out and Back | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Height | 70 feet | ||||||||||||
Drop | 65 feet | ||||||||||||
Top speed | 55 mph | ||||||||||||
Length | 2640 feet | ||||||||||||
Inversions | 0 | ||||||||||||
Duration | 1:52 | ||||||||||||
Rolling stock | |||||||||||||
Manufacturer | Prior and Church Company (1924-1983) Morgan (1984-present) | ||||||||||||
Riders per train | 24 |
Giant Dipper is an Arthur Looff wooden roller coaster located at Santa Cruz Beach Boardwalk in Santa Cruz, California, USA.
Design
Elements |
---|
Colour scheme
Trains
2 trains with 6 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 24 riders per train. The ride originally used trains build by the Prior and Church Company. These would be replaced with Morgan in 1984.
![](https://images.coasterpedia.net/thumb/e/e8/Giant_Dipper_%28Santa_Cruz_Beach_Boardwalk%29_2014_01.jpg/240px-Giant_Dipper_%28Santa_Cruz_Beach_Boardwalk%29_2014_01.jpg)
External links
- Giant Dipper on the Roller Coaster DataBase.
- Giant Dipper on Coaster-Count.
Fastest roller coaster tied with Thunderbolt 1925 - 1964 | ||
Preceded by Jack Rabbit |
Fastest roller coaster tied with Thunderbolt 1925 - 1964 |
Succeeded by Coney Island Cyclone |