Santa Cruz Beach Boardwalk
![]() | |
Location | Santa Cruz, California, USA |
Status | Operating |
Operating season | Year-round |
Santa Cruz Beach Boardwalk is an amusement park in Santa Cruz, California, USA.
Roller coasters
Present
Name | Manufacturer | Type | Opened | Status |
---|---|---|---|---|
Giant Dipper | Arthur Looff | Wooden | May 17, 1924 | Operating |
Sea Serpent | E&F Miler Industries | Family | 2000 | Operating |
Undertow | Maurer AG | Spinning | October 19, 2013 | Operating |
Past
Name | Manufacturer | Type | Opened | Closed | Fate | Replacement |
---|---|---|---|---|---|---|
Hurricane | S.D.C. | Sit-Down | June 22, 1992 | September 3, 2012 | Relocated to Western Playland | Undertow |
Jet Star | Schwarzkopf | Sit-Down | 1972 | 1991 | Relocated to Thrill-Ville USA | Hurricane |
L.A. Thompson Scenic Railway | L.A. Thompson Scenic Railway Company | Wooden | 1908 | 1923 | Scrapped | Giant Dipper |
Orient Express | Wisdom Rides | Family | 1998 | 1999 | Relocated to Palace Playland | Sea Serpent |
Wild Mouse | Self-built | Wild Mouse | June 21, 1958 | 1976 | Scrapped | Logger's Revenge |
Attractions
Operating
Closed
Name | Manufacturer | Type | Opened | Closed | Fate | Replacement |
---|---|---|---|---|---|---|
Auto Scooter | Unknown | Dodgems | 1948 | 1992 | Scrapped | Wipeout |
Autorama | Arrow Dynamics | Track Ride | June 1961 | 1984 | Scrapped | Great Auto Race |
Chaos | Chance Rides | Chaos | March 22, 1997 | December 1, 2002 | Relocated to Belmont Park | Fireball |
Bermuda Triangle | Eli Bridge Company | Scrambler | Unknown | October 20, 2002 | Unknown | Cliff Hanger |
Big Rigs | Big Truck Convoy | 1996 | April 2002 | Speedway | ||
Crazy Surf | Sartori | Miami | 1998 | 2011 | Unknown | Crazy Surf |
Crazy Surf | KMG | Miami | April 2012 | 2018 | Travelling UK | Crazy Surf |
Ferris Wheel | Eli Bridge Company | Ferris Wheel | 1959 | October 29, 2017 | Scrapped | Wave Rider |
Flying Cages | Unknown | Swinging Gyms | 1962 | 1972 | Unknown | |
Fun House | Unknown | Funhouse | 1925 | 1971 | Scrapped | |
Great Auto Race | Morgan | Track Ride | 1985 | 1999 | Scrapped | Ghost Blasters |
Haunted Castle | Tracked Dark Ride | 1973 | August 23, 2009 | Renovated | Haunted Castle | |
Kiddie Bumper Boats | Bumper Boats | 1996 | 2003 | Starfish | ||
Paratrooper | Hrubetz | Paratrooper | 1965 | 1985 | Unknown | Wave Jammer |
Rugged Buggies | Hampton | Roundabout | 1975 | 2015 | Unknown | Bouncin' Buggies |
Spider | Eyerly Aircraft Company | Octopus | 1975 | 1988 | Unknown | Rock-O-Plane |
Spin Out | Arrow Dynamics | Teacups | 1989 | 2003 | Relocated to Santa's Village AZoosment Park | Cyclone |
Starfish | Unknown | Junior Musik Express | May 8, 2004 | September 3, 2012 | Unknown | Shockwave |
Super Round-Up | Hrubetz | Round-Up | 1972 | March 31, 1991 | Unknown | Typhoon |
Trabant | Chance Rides | Trabant/Satellite | 1968 | 1983 | Unknown | Pirate Ship |
Typhoon | Fabbri | Ranger | 1991 | October 21, 2007 | Traveling | Sea Swings |
Venturer Simulator | Motion Simulator | 1995 | September 2004 | Scrapped | Double Shot | |
Video Storm | Unknown | Superbob/Musik Express | 1987 | 1998 | Scrapped | Tsunami |
Wave Jammer | Reverchon | Quasar/Explorer | May 9, 1986 | October 21, 2001 | Relocated to LeSourdsville Lake Park (never operated) | Rock & Roll |
Wipeout | Chance Rides | Trabant/Satellite | 1993 | 1996 | Unknown | Chaos |
External links
- Santa Cruz Beach Boardwalk on the Roller Coaster DataBase.