The frisbee is a pendulum-based ride. It consists of a ring of seats attached to one end of an arm, which is attached to a pivot at the other end. The ring of seats spin as the arm swings. Frisbee rides exist with both inward and outward facing seats, and some are capable of fully inverting riders. They are available in a large number of sizes, from portable models to permanent park installations.
Products
Name | Company | Country | Height (swing) | Inverting | Capacity | Riders face |
---|---|---|---|---|---|---|
Afterburner | KMG | Netherlands | 22 metres | No | 24 riders | Inward |
Discovery | Zamperla | Italy | 20.8 or 26 metres | No | 24 or 30 riders | Either |
Discovery Revolution | Zamperla | Italy | 18 or 30 metres | Yes | 16 or 30 riders | Outward |
Freak Out | KMG | Netherlands | 13.1 metres | No | 16 riders | Inward |
Frisbee | HUSS | Germany | 20 or 36 metres | No | 34 or 40 riders | Either |
Giant Discovery | Zamperla | Italy | 44.8 metres | No | 40 riders | Outward |
Giant Frisbee | HUSS | Germany | 43 metres | No | 40 or 50 riders | Outward |
Giga Discovery | Zamperla | Italy | 52.5 metres | No | 40 riders | Outward |
Gyro Swing | Intamin | Switzerland | 26 or 42 metres | No | 32 or 40 riders | Outward |
Jet Force | Mondial | Netherlands | 21 metres | Yes | 16 riders | Outward |
Maxi Dance Party 360 | SBF Visa | Italy | 31 Meters | Yes | 24 or 32 riders | Outward |
Midi Discovery | Zamperla | Italy | 15.5 metres | No | 16 riders | Outward |
Mistral | Mondial | Netherlands | 40 metres | No | 20 or 24 riders | Inward |
Revolution | Chance Rides | USA | 19 metres | No | 20 or 32 riders | Inward |
Revolution | Mondial | Netherlands | 35 metres | No | 40 riders | Outward |
Ultra Max | Mondial | Netherlands | 14 metres | Yes | 16 or 24 riders | Outward |
XXL | KMG | Netherlands | 40 metres | No | 20 riders | Inward |
Tallest frisbee rides
- This list is incomplete, please expand it if you can.
Name | Park | Country | Manufacturer | Height | Record holder | ||
---|---|---|---|---|---|---|---|
Structure | Swing | ||||||
1 | CraZanity | Six Flags Magic Mountain | USA | Zamperla | Unknown | 52.4 metres | July 2018 - present |
Wonder Woman Lasso of Truth | Six Flags Great Adventure | USA | Zamperla | Unknown | 52.4 metres | June 2019 - present | |
2 | maxAir | Cedar Point | USA | HUSS Park Attractions | Unknown | 42.7 metres | May 2005 - July 2018 |
3 | Delirium | Kings Island | USA | HUSS Park Attractions | Unknown | 41.8 metres | April 2003 - May 2005 |
This article is a stub. You can help Coasterpedia by expanding it.