More actions
Watch the on-ride POV |
---|
| |||||||||
Statistics | |||||||||
Manufacturer | Vekoma | ||||||||
Product | Giant Inverted Boomerang | ||||||||
Type | Steel - Inverted - Shuttle | ||||||||
Riders per train | 32 | ||||||||
Hourly capacity | 870 | ||||||||
Height | 58.1 metres | ||||||||
Drop | 53.9 metres | ||||||||
Top speed | 105.6 km/h | ||||||||
Length | 367 metres | ||||||||
Track inversions | 3 | ||||||||
Rider inversions | 6 | ||||||||
Drop angle | 90° | ||||||||
Duration | 1:32 | ||||||||
G-Force | 4.5 | ||||||||
HELP |
Giant Inverted Boomerang is a steel inverted shuttle roller coaster located Jin Jiang Action Park in Xuhui, Shanghai, China. It was built by Vekoma.
Design
Elements |
---|
Images
External links
- Giant Inverted Boomerang on the Roller Coaster DataBase.