More actions
Watch the on-ride POV |
---|
Golden Wings in Snowfield in 2012 | |||||||||
| |||||||||
Statistics | |||||||||
Manufacturer | Vekoma | ||||||||
Product | SLC (Shenlin w/Helix) | ||||||||
Type | Steel - Inverted | ||||||||
Riders per train | 20 | ||||||||
Hourly capacity | 1,010 | ||||||||
Propulsion | Chain lift hill | ||||||||
Height | 35.9 metres | ||||||||
Drop | 34.1 metres | ||||||||
Top speed | 86.4 km/h | ||||||||
Length | 748 metres | ||||||||
Inversions | 4 | ||||||||
Duration | 1:32 | ||||||||
HELP |
Golden Wings in Snowfield is a Vekoma inverted roller coaster located at Happy Valley in Chaoyang, Beijing, China. It is the first of only two Shenlin w/Helix inverted coasters built by Vekoma; the other being Dragon in Clouds at Happy Valley.
Design
Elements |
---|
|
When the ride opened, it was painted yellow with purple supports. Between 2010 and 2012, it was repainted white with blue supports.
Images
-
The former color scheme
-
The queue line
External links
- Golden Wings in Snowfield on the Roller Coaster DataBase.