Watch the on-ride POV |
---|
| |||||||||
Statistics | |||||||||
Manufacturer | S&S Worldwide | ||||||||
Product | Air Launched Coaster | ||||||||
Designer / calculations | Alan Schilke | ||||||||
Type | Steel - Launched | ||||||||
Riders per train | 24 | ||||||||
Propulsion | Compressed air launch | ||||||||
Height | 52 metres | ||||||||
Drop | 60 metres | ||||||||
Top speed | 133.6 km/h | ||||||||
Length | 850 metres | ||||||||
Inversions | 0 |
Extreme Rusher (Chinese: 极速飞车) is a steel launched roller coaster located at Happy Valley in Chaoyang, Beijing, China.
Design
Elements |
---|
Trains
2 trains with 6 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 24 riders per train.
Images
-
View of the ride
-
The loading station
External links
- Extreme Rusher on the Roller Coaster DataBase.