Watch the on-ride POV |
---|
![]() | |||||||||||||||
| |||||||||||||||
Statistics | |||||||||||||||
Manufacturer | Overland Amusement Company | ||||||||||||||
Type | Steel - Kiddie | ||||||||||||||
Track layout | Oval | ||||||||||||||
Riders per train | 12 | ||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||
Height | 18 feet | ||||||||||||||
Drop | 12 feet | ||||||||||||||
Length | 200 feet | ||||||||||||||
Inversions | 0 | ||||||||||||||
Duration | 1:28 (5 repeat rides) 0:20 (1 ride) |

High Speed Thrill Coaster was a steel kiddie roller coaster located at Knoebels in Elysburg, Pennsylvania, USA. It was located on the spot now occupied by Kozmo's Kurves, which reuses the station of High Speed Thrill Coaster. The ride opened in the 1955 season alongside Satellite.[1]
Design
Elements |
---|
The ride had an oval layout.
Color scheme
Trains
Single train with 5 cars. In each car, riders are arranged 2 across in a single row, for a total of 10 riders per train.
References
External links
- High Speed Thrill Coaster on the Roller Coaster DataBase.
Knoebels Amusement Park | Articles on|||||||||
---|---|---|---|---|---|---|---|---|---|
Present | |||||||||
Former |