Honigkiste
Roller coaster in Germany
More actions
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Gerstlauer | ||||||||||||
Product | Kiddy Racer | ||||||||||||
Type | Steel - Kiddie | ||||||||||||
Track layout | Oval | ||||||||||||
Riders per train | 1 | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Area | 6.8 metres × 10.8 metres | ||||||||||||
Power consumption | 0.75 KW | ||||||||||||
Height | 1.6 metres | ||||||||||||
Top speed | 15 km/h | ||||||||||||
Length | 22 metres | ||||||||||||
Inversions | 0 |
Honigkiste (English: Honeybox) is a kiddie roller coaster currently located at Jaderpark in Jaderberg, Lower Saxony, Germany. It used to be named Seifenkiste untill 2024.
Design
Elements |
---|
Colour scheme
Red track and yellow supports.
Trains
Single car. Riders are arranged inline in a single row, for a total of 1 riders per car. The car was designed to resemble a soapbox race car.
External link
- Honigkiste on the Roller Coaster DataBase.
- Seifenkiste on Coaster-Count.