![]() | |||||||||
| |||||||||
Statistics | |||||||||
Manufacturer | Zamperla | ||||||||
Product | Volare | ||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||
Type | Steel - Flying | ||||||||
Propulsion | Spiral lift | ||||||||
Area | 48.3 metres × 25 metres | ||||||||
Height | 15.2 metres | ||||||||
Top speed | 41.4 km/h | ||||||||
Length | 391 metres | ||||||||
Inversions | 2 | ||||||||
HELP |
Inertia Airplane Car is a steel flying roller coaster located at Kaeson Youth Park in Pyongyang, North Korea.
Design
Elements |
---|
|
Trains
Single cars. Riders are arranged 4 across in a single row, for a total of 4 riders per car.
External links
- Inertia Airplane Car on the Roller Coaster DataBase.