| |||||||||||||
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Schwarzkopf | ||||||||||||
Product | Wildcat - 54m | ||||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||||
Type | Steel | ||||||||||||
Riders per train | 4 | ||||||||||||
Hourly capacity | 900 | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Area | 54 metres × 20 metres | ||||||||||||
Height | 13.5 metres | ||||||||||||
Length | 460 metres | ||||||||||||
Inversions | 0 |
Jumbo Jet was a steel roller coaster built by German manufacturer Schwarzkopf that was previously located at Ölands Djur & Nöjespark in Färjestaden, Kalmar, Sweden.
Design
Elements |
---|
Colour scheme
Pistachio track and purple supports. Red track and blue supports at Gröna Lund.
Trains
Single car. Riders are arranged 2 across in 2 rows, for a total of 4 riders per car.
External links
- Jumbo Jet on the Roller Coaster DataBase.
Present
Attractions
Former