Watch the on-ride POV |
---|
Insane in 2013 | |||||||||||
| |||||||||||
Statistics | |||||||||||
Manufacturer | Intamin | ||||||||||
Product | Zacspin 32.5-247 | ||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||
Onsite construction | RCS GmbH | ||||||||||
Type | Steel - 4th Dimension | ||||||||||
Riders per train | 8 | ||||||||||
Hourly capacity | 800 | ||||||||||
Propulsion | Vertical chain lift hill | ||||||||||
Height | 33 metres | ||||||||||
Top speed | 60 km/h | ||||||||||
Length | 247 metres | ||||||||||
Drop angle | 90° | ||||||||||
G-Force | 3.5 |
Insane is an Intamin ZacSpin roller coaster located at Gröna Lund in Stockholm, Sweden. The total cost of the ride was 50,000,000 Kronor ($7,226,000 USD).
Design
Insane opened as the first of Intamin's second largest ZacSpin model, with the other copy being Green Lantern: First Flight, which opened at Six Flags Magic Mountain in 2011.
Trains
Single car trains. Riders are arranged 4 across in 2 rows for a total of 8 riders per car.
External links
- Insane on the Roller Coaster DataBase.