Watch the on-ride POV |
---|
![]() | |||||||||
Vilda Musen with Jetline in the background | |||||||||
| |||||||||
Statistics | |||||||||
Manufacturer | Gerstlauer | ||||||||
Product | Bobsled Coaster Custom | ||||||||
Designer / calculations | Ing.-Büro Stengel GmbH, Wendelin Stückl | ||||||||
Type | Steel - Wild Mouse | ||||||||
Riders per train | 4 | ||||||||
Hourly capacity | 800 | ||||||||
Propulsion | Chain lift hill | ||||||||
Height | 21 metres | ||||||||
Top speed | 55 km/h | ||||||||
Length | 430 metres | ||||||||
Inversions | 0 | ||||||||
Drop angle | 40° | ||||||||
Duration | 1:34 |
Vilda Musen is a steel wild mouse roller coaster located at Gröna Lund in Stockholm, Stockholm, Sweden. In Sweden, Vilda Musen means "Wild Mouse".
Design
Elements |
---|
|
Vilda Musen is a Bobsled Coaster installation from Gerstlauer. It has a length of 430 metres and is 21 metres tall, making it the world's tallest wild mouse coaster.
Trains
Single car. Riders are arranged 2 across in 2 rows, for a total of 4 riders per car.
External Links
- Vilda Musen on the Roller Coaster DataBase.