Bobsled Coaster (Gerstlauer product)
More actions
![]() | |
Status | In production |
Introduced | 1998 |
Number built | 16 |
First built | G'sengte Sau (1998) |
Latest built | Unknown (2026) |
Rider height |
|
Statistics | |
Manufacturer | Gerstlauer, Germany |
Type | Steel - Wild Mouse |
Riders per train | 4 |
Propulsion | Chain lift hill Tyre propelled lift Tyre propelled launch |
Top speed | 60 km/h |
G-Force | 3.5 |

The Bobsled Coaster is a steel wild mouse roller coaster product manufactured by Gerstlauer. It was originally called Schlitten-Achterbahn and debuted in 1998 with G'sengte Sau as Gerstlauer's first coaster product.
Design
The product has been coined as a modern take on the classic wild mouse rides, featuring 2x2 1-car trains and sharp turns. It is marketed as being able to support tyre propelled launches, this feature would make its debut on Ziegel-Blitz in 2024. Another advertised feature is being able to switch direction during the ride, whether it be because of a Rollback or a turntable isn't stated. None of the current installations posses this feature however. Aqua Wind does feature the possibility to ride backwards, But this is due to one car being reversed.
The ride sports the choice between a chain or a tyre propelled lift. The benefit of a tyre lift being that it can vary in speed during any point of the lift. This effect was used on the first installations to feature tyre, Van Helsing's Factory. It is used to simulate the car reving up at the end of the lift here, 'launching' off of the hill. The tyre lift has only reappeared once, on Speed Rockets, where it is instead used to catch a fast moving train to slow it down before reaching the top.
The cars support onboard audio and lighting, with the latter appearing on both Speed Rockets and Gesengte Sau. Gesengte Sau does not feature onboard audio despite having build in speakers and a custom score made by IMAscore.
Layouts
All installations debuted as a custom layout before ending up in the catalog, allowing other parks to purchase the same layout. This phenomenon happens with every Gerstlauer product.
Notes
- 380m is the same as the 380m layout on Gerstlauer's Spinning Coaster product.
- Drachenritt has a layout similar to 480m, but has small differences making it custom.
- G'sengte Sau and Thor's Hammer both feature the 480m layout, but this layout was discontinued and never appeared on Gerstlauers website, hence it missing from the table.
Installations
Records
These are the records for just Bobsled coasters in a vacuum. It will only show the top 3.
Height
Rank | Height | Name | Amusement park | Location | Record Held |
---|---|---|---|---|---|
1st | 24 metres | Gesengte Sau | Prater | Vienna, Vienna, Austria | 2020-Present |
2nd | 21 metres | Vilda Musen | Gröna Lund | Stockholm, Stockholm, Sweden | 2003-2020 |
Tiki-Waka | Walibi Belgium | Wavre, Walloon Brabant, Wallonia, Belgium | N/A | ||
Ziegel-Blitz | Jaderpark | Jaderberg, Lower Saxony, Germany | N/A | ||
Unknown | Mandoria | Rzgów, Łódzkie, Poland | N/A | ||
3rd | 19 metres | Rattenmühle | Familypark | St. Margarethen, Burgenland, Austria | N/A |
Length
Rank | Length | Name | Amusement park | Location | Record held |
---|---|---|---|---|---|
1st | 610 metres | Gesengte Sau | Prater | Vienna, Vienna, Austria | 2020-Present |
2nd | 564 metres | Tiki-Waka | Walibi Belgium | Wavre, Walloon Brabant, Wallonia, Belgium | 2018-2020 |
Unknown | Mandoria | Rzgów, Łódzkie, Poland | N/A | ||
3rd | 532 metres | Heiße Fahrt | Wild- und Freizeitpark Klotten/Cochem | Klotten, Rhineland-Palatinate, Germany | 2004-2018 |
Speed
Rank | Top speed | Name | Park | Location | Record held |
---|---|---|---|---|---|
1st | 60 km/h | Gesengte Sau | Prater | Vienna, Vienna, Austria | 2020-Present |
2nd | 55 km/h | Vilda Musen | Gröna Lund | Stockholm, Stockholm, Sweden | 2003-2020 |
Heiße Fahrt | Wild- und Freizeitpark Klotten/Cochem | Klotten, Rhineland-Palatinate, Germany | N/A | ||
Tiki-Waka | Walibi Belgium | Wavre, Walloon Brabant, Wallonia, Belgium | N/A | ||
Ziegel-Blitz | Jaderpark | Jaderberg, Lower Saxony, Germany | N/A | ||
Unknown | Mandoria | Rzgów, Łódzkie, Poland | N/A | ||
3rd | 50 km/h | Aqua Wind | Lagunasia | Gamagori, Aichi, Japan | N/A |
Cobra | Paultons Park | Romsey, Hampshire, England, UK | N/A | ||
Rattenmühle | Familypark | St. Margarethen, Burgenland, Austria | N/A | ||
Green Hornet: High Speed Chase | Motiongate | Dubai, Dubai, UAE | N/A | ||
Gold Rusher | Tatzmania Löffingen | Löffingen, Baden-Württemberg, Germany | N/A |
External links
- Bobsled Coaster on the Roller Coaster DataBase.
- Bobsled Coaster on gerstlauer-rides.de.