Watch the on-ride POV |
---|
| |||||||||
Statistics | |||||||||
Manufacturer | Gerstlauer | ||||||||
Product | Bobsled Coaster 450 | ||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||
Type | Steel - Wild Mouse | ||||||||
Riders per train | 4 | ||||||||
Hourly capacity | 720 | ||||||||
Propulsion | Chain lift hill | ||||||||
Area | 105 metres × 55 metres | ||||||||
Height | 16.5 metres | ||||||||
Top speed | 50 km/h | ||||||||
Length | 450 metres | ||||||||
Inversions | 0 |
Cobra is a steel roller coaster located at Paultons Park in Romsey, Hampshire, England, UK. It is a Gerstlauer Bobsled 450/4, which has a layout very similar to the Bobsled 480/4 by the same manufacturer, however the Bobsled 450/4 lacks the final helix found on the Bobsled 480/4.
Design
Trains
Single cars. Riders are arranged 2 across in 2 rows, for a total of 4 riders per car.
Images
-
Lift hill
-
Drop after lift hill
-
Unbanked turns
-
Dip over sign for Edge
-
The helix
-
Back of car
External links
- Cobra on the Roller Coaster DataBase.