Ziegel-Blitz
Roller coaster in Germany
More actions
Watch the on-ride POV |
---|
![]() | |||||||||||||||
Overview of the ride | |||||||||||||||
| |||||||||||||||
Statistics | |||||||||||||||
Manufacturer | Gerstlauer | ||||||||||||||
Product | Bobsled Coaster Custom | ||||||||||||||
Type | Steel - Launched - Wild Mouse | ||||||||||||||
Riders per train | 4 | ||||||||||||||
Propulsion | Tyre propelled lift hill Tyre propelled swing launch Chain lift hill | ||||||||||||||
Power consumption | 135 kW | ||||||||||||||
Height | 21 metres | ||||||||||||||
Top speed | 55 km/h | ||||||||||||||
Length | 500 metres | ||||||||||||||
Inversions | 0 | ||||||||||||||
Duration | 1:50 |
Ziegel-Blitz (English: Brick-Blitz) is a steel launched wild mouse roller coaster currently located at Jaderpark in Jaderberg, Lower Saxony, Germany. It was the first Gerstlauer Bobsled Coaster to feature a launch.
Design
Elements |
---|
Colour scheme
Trains
Single cars. Riders are arranged 2 across in 2 rows, for a total of 4 riders per car.
Etymology
“Ziegel” is German for a stone brick, and the suffix “Blitz” is an expression to indicate something fast and surprising, combining the theme and nature of the coaster in one name “Ziegel-Blitz”.
Gallery
-
The Jr. Immelmann
-
The Double Down
External links
- Ziegel-Blitz on the Roller Coaster DataBase.
- Ziegel-Blitz on Coaster-Count.
- Ziegel-Blitz on the park's website
Present
Attractions
Former
Attractions