A Family Coaster train | |
Status | In production |
Introduced | 1999 |
Number built | 19 |
First built | Oachkatzl (1999) |
Latest built | Speed Boat (2025) |
Rider height |
|
Statistics | |
Manufacturer | Gerstlauer, Germany |
Type | Steel |
Propulsion | Tyre propelled lift Chain lift hill Tyre propelled launch |
Top speed | 60 km/h |
G-Force | 3 |
The Family Coaster is a model of steel roller coaster manufactured by German manufacturer Gerstlauer. It debuted in 1999 as the second Gerstlauer model with Oachkatzl. It consists of 2 sub-models along with the base model. The first of these two sub-models, the Family Shuttle Coaster, debuted in 2011 with Gipfelstürmer. FireChaser Express would be the first of the launched family coasters, debuting in 2014.
History
The model line was quickly replaced with the Junior Coaster model line after the debut of Oachkatzl. The Family Coaster model eventually returned in 2011 with Schlange von Midgard. The two models would co-exist for a bit, with the junior coaster receiving one more installation before its cancellation. The Family Coaster went from being replaced with the Junior Coaster to replacing it. Oachkatz was rebranded as a junior coaster during the family coasters initial cancellation. It only returned to the family coaster line upon the cancellation of the Junior Coaster, being the only layout to do so.
Design
The model uses trains with small 2x1 cars. Oachkatz is the exception to this, featuring 2x2 cars more akin to the Junior Coaster. A train uses between 4 and 12 cars. These small cars allow for quick and sharp turns. This is in contrast to the Junior Coaster, that has rougher transitions due to its bulkier cars.
The Launched Family Coaster only uses Tyre propelled launches to launch the trains. Wakala is the only version where it is at an angle, making it an launched lift hill.
Layout
All models debuted as a custom layout before ending up in the catalog, allowing other parks to purchase the same layout. This phenomenon happens with every Gerstlauer model.
Notes
- The 205 layout is notorious for being a full-circuit coaster despite being part of the Shuttle Family Coaster line. This is because the coaster makes a full circuit on the first lap only to go backwards after the second lift, shuttling back to the Station.
- 170 and 205 are essentially the same layout, the difference being the turn connecting the two lift hills missing on the 170m.
- 205m was originally called 200m, but this was changed as to not interfere with the other 200m.
- 300/4m and 181m are missing from the following table due to them never receiving an official render and/or stats.
Installations
Name | Park | Country | Sub-model | Layout | Opened | Status |
---|---|---|---|---|---|---|
Oachkatzl | Märchenwald im Isartal | Germany | N/A | 300/4 | 1999 | Operating |
Schlange von Midgard | Hansa-Park | Germany | N/A | 200 | April 15, 2011 | Operating |
Gipfelstürmer | Freizeitpark Ruhpolding | Germany | Shuttle Family Coaster | 170 | June 2011 | Operating |
TNT Tren de la Mina | Parque de Atracciones de Madrid | Spain | N/A | Custom | March 30, 2012 | Operating |
Dragon Fly | Duinrell | Netherlands | N/A | 360 | March 31, 2012 | Operating |
Gold Rush | OK Corral | France | Shuttle Family Coaster | 205 | July 7, 2012 | Operating |
FireChaser Express | Dollywood | USA | Launched Family Coaster | Custom | March 22, 2014 | Operating |
Rewind Racers | Adventure City | USA | Shuttle Family Coaster | 181 | June 6, 2015 | Operating |
Cobra Des Amun Ra | Belantis | Germany | N/A | 360 | July 4, 2015 | Operating |
Pégase Express | Parc Astérix | France | Launched Family Coaster | Custom | June 11, 2017 | Operating |
Family Coaster | Land of Legends Theme Park | Turkey | N/A | 360 | 2018 | Operating |
Yippe | Parque Del Café | Colombia | Launched Family Coaster | Custom | March 22, 2018 | Operating |
Panic Coaster - Back!? Daaan!! | Tokyo Dome City | Japan | Launched Family Coaster | Custom | March 23, 2019 | Operating |
Wakala | Bellewaerde Park | Belgium | Launched Family Coaster | 660 | July 1, 2020 | Operating |
Valkyrie | Gyeongju World | South Korea | Shuttle Family Coaster | 205 | October 9, 2021 | Operating |
Boomerang | Luna Park | Australia | Shuttle Family Coaster | 181 | October 23, 2021 | Operating |
FirleFranz | Bayern Park | Germany | Launched Family Coaster | Custom | April 28, 2023 | Operating |
Dragon 2 | Jardin d'Acclimatation | France | Unknown | 2025 | Under construction | |
Unknown | Holiday Park | Germany | Unknown | 2025 | Under construction |
External links
- Shuttle Family Coaster on the Roller Coaster DataBase.
- Family Coaster on the Roller Coaster DataBase.
Gerstlauer products | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roller coasters | |||||||||
Rides |