Djurs Sommerland is an amusement park located in Nimtofte, Midtjylland, Denmark.
Roller coasters
Current
Class | Name | Manufacturer | Type | Opened | Status |
---|---|---|---|---|---|
Roller | DrageKongen | Intamin | Launched Inverted |
May 6, 2017 | Operating |
Roller | Juvelen | Intamin | Launched Motorbike |
May 4, 2013 | Operating |
Roller | Jungle Rally | Zierer | Kiddie | April 27, 2018 | Operating |
Roller | Piraten | Intamin | Sit-Down | May 1, 2008 | Operating |
Roller | Skatteøen | Mack Rides | Water | May 7, 2011 | Operating |
Roller | Thor's Hammer | Gerstlauer | Wild Mouse | May 9, 2002 | Operating |
Powered | T-Rex Family Coaster | Mack Rides | Sit-Down | April 30, 2022 | Operating |
Roller | Vilde Hønsejagt | Zierer | Sit-Down | May 1, 2015 | Operating |
Past
Class | Name | Manufacturer | Type | Opened | Closed | Fate |
---|---|---|---|---|---|---|
Roller | Karlo's Taxi | SBF Visa Group | Kiddie | 2000 | October 19, 2014 | Relocated to Vauhtipuisto |
Attractions
Current
Past
Name | Manufacturer | Type | Opened | Closed | Fate |
---|---|---|---|---|---|
Abekatten | Technical Park | Sea Storm | 2001 | October 23, 2022 | Relocated to Family Park |
Både | Barbieri | Roundabout | 1995 | October 19, 2014 | Unknown |
Jungle Safari | Unknown | Scenic Boat Ride | 1993 | October 20, 2019 | Scrapped |
Karlos Ballongynge | Technical Park | Samba Balloon | 2004 | October 19, 2014 | Unknown |
Karlos Flyveskole | Technical Park | Jets | 2007 | October 19, 2014 | Relocated to Vauhtipuisto |
Karolines Helikopter | Technical Park | Balloon Tower | 2007 | October 19, 2014 | Relocated to Vauhtipuisto |
Luftgynge | Unknown | Chair-O-Plane | Unknown | October 19, 2014 | Unknown |
Ørnen | HUSS Park Attractions | Topple Tower | 2006 | October 21, 2018 | Scrapped |
Red Baron | SBF Visa Group | Junior Jets | 1995 | 2006 | Unknown |
Svævebane | Unknown | Skydive | 1981 | 2001 | Unknown |
Troldetog | Unknown | Junior Railway | Unknown | October 19, 2014 | Relocated to Vauhtipuisto |
Water slides
Current
Class | Name | Manufacturer | Type | Opened |
---|---|---|---|---|
Tube | Black Hole | WhiteWater West | N/A | 1996 |
Body | Børnevandland | Unknown | Racer | 2021 |
Body | Hawaii | WhiteWater West | Water Play Structure | 2004 |
Body | Waikiki Surf School | Unknown | Racer | 1985 |
Body | Water Slides | WhiteWater West | N/A | 1985 |
Tube | Wave | Polin Waterparks | Wall | 2007 |
Tube | Wild River | Self-built | Rapids | 1985 or later |
Past
Class | Name | Manufacturer | Type | Opened | Closed | Fate |
---|---|---|---|---|---|---|
Body | Børnevandland | Unknown | N/A | Unknown | 2019 | Removed to make way for Dinosaurland |
Park sections
The park is divided into 8 sections, all containing a different theme. There is also a 9th section reserved for the waterpark.
Bondegårdsland
Bondegårdsland (English: Farmland) opened in 2015 and replaced the Lilleputland children's area. It thus takes up this same role, containing mostly kids and small family rides. The land has a farm theme, as opposed to Lilleputland which was unthemed. The theming of the area was designed by the Leisure Expert Group and manufactured by MK Themed Attractions.
The land has a total of 11 rides and 2 food stalls.
Name | Type | Opened |
---|---|---|
Andedammen | Roundabout | May 1, 2015 |
Bondegårdskarrusellen | Roundabout | May 1, 2015 |
Froerne | Jump Around | May 1, 2015 |
Gamle Vandtårn | Junior Drop Tower | May 1, 2015 |
Gårdcaféen | Food Stall | 2018 |
Grisebasserne | Jump Around | June 11, 2020 |
Kornmøllen | Magic Bikes | May 1, 2015 |
Milkshake & Softicefabrikken | Food Stall | May 1, 2015 |
Milkshakeren | Barnyard | May 1, 2015 |
Nye Vandtårn | Junior Drop Tower | May 1, 2015 |
Rodeotyrene | Crazy Daisy | May 1, 2015 |
Traktorerne | Track Ride | May 1, 2015 |
Vilde Hønsejagt | Roller coaster | May 1, 2015 |
Dinosaurland
Dinosaurland opened in 2022 and replaced the Afrikaland area that used to occupy this area. Afrikaland was closed after the park faced criticism for stereotypes of African people in 2015,[1] with Dinosaurland eventually becoming the land's replacement. The story of the land sees guests entering a digsite for dinosaur fossils, led by a company named Dino Inc. Though it seems that there is more going on as living dinosaurs have been sighted in the area. The theming of the area was designed by the Leisure Expert Group and manufactured by MK Themed Attractions and Petro Art Productions.
The land has a total of 5 rides, a playground and a food stall.
Name | Type | Opened |
---|---|---|
Dino Food Station | Food stall | April 30, 2022 |
Dino Xpedition | Track ride | April 30, 2022 |
Dinosaur legepladsen | Playground | April 30, 2022 |
Fossilvaskeren | Teacups | 2001 |
Motorbike Derby | Junior Swingaround | April 29, 2023 |
SpinOsaurus | Disk'O | April 29, 2023 |
T-Rex Family Coaster | Powered coaster | April 30, 2022 |
Mexicoland
This area of the park is themed to western idea's of Mexico and the Mexican culture. It opened in 1994 and featured a minigolf course and a labyrinth upon opening. This labyrinth would be removed at the end of the 2003 season to make way for Speedy Gonzales. Mexicana Golf had its size reduced after the 2023 season to make way for El Grito.
Mexicoland has taken up parts of Sommerland in its expansions, with the exceptions of El Grito and Speedy Gonzales. Those rides stayed within the at that point determined boundaries of the area.
The land has a total of 4 rides, a minigolf course, adventure trail and 2 food stalls.
Name | Type | Opened |
---|---|---|
Camino del Sol | Adventure trail | 2025 |
Don Pedro's Coffee Bar | Food stall | 1996 |
Don Pedros Tortillabar | Food stall | 1996 |
El Grito | Drop Tower | April 25, 2024 |
Juvelen | Roller coaster | May 4, 2013 |
Mexicana Golf | Minigolf course | 1994 |
Solguden | Jets | May 4, 2012 |
Speedy Gonzales | Dinghy Waterslides | 2004 |
Piratland
Piratland (English: Pirateland) was the park's first big expansion, taking up the space of a former parking lot when it opened in 2008. It would only feature Piraten and a ship themed playground upon opening, but many heavy expansions led the way for the area. The playground would eventually be removed at the end of the 2015 season to make way for further development of the area. It would be replaced by Piratlegeplads, a smaller playground. The theming of the area was manufactured by MK Themed Attractions.
A fire broke out at the Pirate Food Market in October 2020, damaging the building beyond repair.[2] It would be quickly rebuild in the offseason, with theming produced by Petro Art Productions.
The land has a total of 6 rides, a playground and 3 food stalls.
Name | Type | Opened |
---|---|---|
Pirate's Coffee Shop | Food stall | 2017 |
Pirate's Food Market | Food stall | 2017 |
Pirate's Snack Bar | Food stall | 2017 |
Piraten | Roller coaster | May 1, 2008 |
Piratfisken | Junior Log Flume | 2009 |
Piratlegeplads | Playground | 2016 |
Sablen | Drop Tower | 2010 |
Skatteøen | Water coaster | May 7, 2011 |
Skøre Kompas | Rockin' Tug | 2009 |
Søulken | Polyp | 2016 |
Sommerland
Sommerland (English: Summerland) is the oldest section of the park, and is not linked to a specific thema like the other area's. It used to encompass the entire park, but it became smaller and smaller as other park sections took up its space. Some currently existing rides used to be part of Sommerland but where later reintegrated in newer area's. A lot of the current play stations in Sommerland where relocated from elsewhere in the park when those area's got developed into other themed area's. The section now mostly consists of trampolines and playgrounds, with the trampolines being scattered all over the grassy area.
The land has a total of 1 ride, 3 different play structures, many trampolines and many picknick tables.
Name | Type | Opened |
---|---|---|
Djurs Expressen | Miniature Railway | 1981 |
Edderkoppenettet | Climbing net | 2010 |
Hoppepude | Jumping pillow | 1984 |
Klatrebjerget | Play volcano | 2009 |
Trampoliner | Trampolines | 1981 |
Vandland
Vandland (English: Waterpark) opened in 1985 and was the first outdoor waterpark in Denmark. Entrance to Vandland is included with park admission, with swimgear being required to enter the park secton. It is open from June to August and opens 2 hours after the park opens, and closes 2 hours earlier.[3]
The land has a total of 9 slides, 1 water play structure, 2 pools and a restaurant.
Name | Type | Opened |
---|---|---|
Black Hole | Water slide | 1996 |
Børnevandland | Kiddiepool and waterslide | 2021 |
Hawaii | Water Play Structure | 2004 |
Honolulu Bay | Wavepool | 1996 |
Pizzeria | Restaurant | 1989 or earlier |
Waikiki Surf School | Water slide | 1985 |
Water Slides | 4 water slides | 1985 |
Wave | Water slide | 2007 |
Wild River | Water slide | 1985 or later |
Vikingeland
Vikingeland (English: Vikingland) was technically introduced in 2002, and prominently featured the park's second and biggest coaster up to that point; Thor's Hammer. But it wasn't much more than Thor's Hammer at that point, and was still listed as part of Sommerland. It wouldn't officially become its own area until 2014, when other rides where added. It recieved two playgrounds in 2020, these where formerly located on Tarzanland, an island in the middle of Afrikaland. This island was removed together with the rest of Afrikaland to make way for Dinosaurland, prompting the relocation to the island in the lake of Vikingeland.
The land has a total of 3 rides, 2 playground, Pedal boats, canoes and a food stall.
Name | Type | Opened |
---|---|---|
Drageskibet | Pirate Ship | 2014 |
Kiosk | Food stall | May 9, 2002 |
Mini-Vikingesti | Playground | 2020 |
Thor's Hammer | Roller Coaster | May 9, 2002 |
Vandcykler og kanoer | Pedal boats and canoes | 1992 or earlier |
Vikingesti | Playground | 2020 |
Vikingetårne | Tower | 2014 |
Westernland
This area originally started as a small wild west style town with a few playgrounds. It would be the onofficial first themed area this way. It would eventually recieve the name Cowboy & Indianerland before eventually being changed to Westernland. The area started with a western fort as a playground, which would eventually be replaced with a small chinese themed area named Kinaland, which in turn would be replaced by the Texas Town playground.
The land has a total of 5 rides, 5 food stalls, 2 restaurants, 2 playground, a gold panning and a shooting range.
Name | Type | Opened |
---|---|---|
Ben & Jerry's Ice Cream and Coffee Shop | Food stall | 1984 |
Buffalo Bumper Cars | Dodgems | May 4, 2012 |
Coachman's Kebab | Food stall | 1984 |
Guldgraver | Gold panning | 1983 |
Indianer land | Playground | 1989 or earlier |
Laredo Buffet | Restaurant | 1983 |
Mini Buffalo Bumper Cars | Junior Dodgems | 2012 |
Mr. Jackson's Burgerhouse | Food stall | Unknown |
Pony Ekspressen | Pony Trek | 2005 |
Rio Grande Pancakes | Food stall | 1998 or earlier |
Rio Grande Rafting | River Rapids | 1998 |
Skydebane | Shooting range | 1981 |
Texas Town | Playground | 2006 or later |
Uncle's Fresh Sandwiches and Salads | Food stall | 2005 |
Westernbuffet | Restaurant | 1984 |
Wild West Karrusellen | Waveswinger | 2005 |
Wild Asia
Wild Asia started with the opening of DrageKongen, with the ride still being part of Sommerland at this point. The area was officially broken off from Sommerland with the opening of Tigeren in 2019, now being named Wild Asia. Colorado River was rethemed and renamed with this change to fit in with the new area.
The land has a total of 5 rides.
Name | Type | Opened |
---|---|---|
DrageKongen | Roller Coaster | May 6, 2017 |
Jungle Rally | Roller Coaster | April 27, 2018 |
Long Cun Expedition | Log Flume | 1991 |
Safaribussen | Junior Flying Carpet | April 27, 2018 |
Tigeren | Frisbee | May 2, 2019 |
References
External links
- Djurs Sommerland on the Roller Coaster DataBase.
- Djurs Sommerland on Coaster-Count.
- Djurs Sommerland on the Dark Ride DataBase.
- The Waterslides on pretparken.be