Click here to watch the on-ride POV |
---|
![]() | |||||||
| |||||||
Statistics | |||||||
Manufacturer | Mack Rides | ||||||
Product | Water Coaster (Skatteøen) | ||||||
Onsite construction | RCS GmbH | ||||||
Type | Steel - Water | ||||||
Riders per train | 8 | ||||||
Propulsion | Chain lift hill | ||||||
Height | 28 metres | ||||||
Drop | 22 metres | ||||||
Top speed | 70 km/h | ||||||
Length | 455 metres | ||||||
Inversions | 0 | ||||||
HELP |
Skatteøen is a steel water roller coaster at Djurs Sommerland in Nimtofte, Midtjylland, Denmark. It was built by the German company Mack Rides and opened on 7 May 2011. Skatteøen is Danish for Treasure Island.
Design
Elements |
---|
Trains
Single cars. Riders are arranged 4 across in 2 rows, for a total of 8 riders per car.
External links
- Skatteøen on the Roller Coaster DataBase.