More actions
Watch the on-ride POV |
---|
| |||||||||||||||||||
Statistics | |||||||||||||||||||
Manufacturer | Intamin | ||||||||||||||||||
Product | Suspended Family Coaster (Intamin product) | ||||||||||||||||||
Onsite construction | RCS GmbH | ||||||||||||||||||
Type | Steel - Inverted - Launched | ||||||||||||||||||
Hourly capacity | 750 | ||||||||||||||||||
Propulsion | Tire propelled launch Tyre propelled lift | ||||||||||||||||||
Height | 30 metres | ||||||||||||||||||
Top speed | 85 km/h | ||||||||||||||||||
Length | 825 metres | ||||||||||||||||||
Inversions | 0 | ||||||||||||||||||
Duration | 2:00 | ||||||||||||||||||
G-Force | 4 | ||||||||||||||||||
HELP |
DrageKongen (English: DragonKing) is a steel inverted launched roller coaster located at Djurs Sommerland in Nimtofte, Midtjylland, Denmark. It opened on 6 May 2017.
Design
Elements |
---|
Colour scheme
Trains
2 trains with 7 cars per train. In each car, riders are arranged 2 across in a single row, for a total of 14 riders per train.
Gallery
-
The entrance to the ride, with the hill in the background
-
The over-banked curve on the ride
-
The hill on the ride
External links
- DrageKongen on the Roller Coaster DataBase.
- DrageKongen on Coaster-Count.
- DrageKongen on djurssommerland.dk.
Djurs Sommerland | Articles on|||||||||
---|---|---|---|---|---|---|---|---|---|
Coasters |
|
||||||||
Other attractions | |||||||||
Water slides |
|