Watch the on-ride POV |
---|
| |||||||||||||||
Statistics | |||||||||||||||
Manufacturer | Intamin | ||||||||||||||
Product | Suspended Family Coaster | ||||||||||||||
Onsite construction | RCS GmbH | ||||||||||||||
Type | Steel - Inverted | ||||||||||||||
Hourly capacity | 750 | ||||||||||||||
Propulsion | Tire propelled launch Booster wheel lift hill | ||||||||||||||
Height | 30 metres | ||||||||||||||
Top speed | 85 km/h | ||||||||||||||
Length | 825 metres | ||||||||||||||
Inversions | 0 | ||||||||||||||
Duration | 2:00 | ||||||||||||||
G-Force | 4 | ||||||||||||||
HELP |
DrageKongen is a steel inverted family roller coaster located at Djurs Sommerland in Nimtofte, Midtjylland, Denmark. It opened on 6 May 2017.
Elements |
---|
Design
DrageKongen is an Intamin family inverted roller coaster. It is Europe's tallest and fastest family inverted coaster.
Trains
2 trains with 7 cars per train. Riders are arranged 2 across in a single row for a total of 14 riders per train.
Etymology
DrageKongen is Danish for "Dragon King".
External links
- DrageKongen on the Roller Coaster DataBase.